| Feature | Specification Details |
|---|---|
| Brand | Green Revolution |
| Target Pest | Oriental Fruit Fly (Bactrocera dorsalis), Guava Fruit Fly (Bactrocera correcta) |
| Target Crops | Mango, Guava, Papaya, Citrus, Sapota, Peach, Plum, Pomegranate |
| Active Ingredient | Methyl Eugenol (High-purity organic synthesis) |
| Pheromone Purity | 99% Pure Semiochemical Compound |
| Dispenser Type | High-retention Wooden Blocks / Porous Polymer Plugs |
| Field Life | 60 to 90 Days (Long-lasting controlled release) |
| Shelf Life | 12 to 18 Months (Stored in a cool, dry place away from sunlight) |
| Packaging | Sealed in multi-layer aluminum foil barrier pouches to prevent leakage |
| Compliance | NPOP Organic Certified & Manufactured under ISO 9001:2015 standards |

Price:
Price 75.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Chemical Name : Other
Classification : Other
Color : Other
Application : Other
Price 20.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Chemical Name : Other
Classification : Other
Color : Other
Application : Other
Minimum Order Quantity : 10 Pieces
Chemical Name : Other, Not Applicable (Nonchemical adhesive trap)
Classification : Other, Insecticide/Pest Control Trap
Color : Other, Bright Yellow
Application : Other, Agricultural fields, greenhouses, gardens, indoor pest control for trapping flying insects like flies, aphids, leaf miners
Price 25.0 INR / Piece
Minimum Order Quantity : 10 Pieces
Chemical Name : Other
Classification : Insecticide
Color : Yellow
Application : Agriculture